Phospho DSIP Spec Sheet | |
Size/Unit | 2 mg/vial
5 mg/vial 10 mg/vial
|
Quantity/Unit | 1 kit |
Physical Appearance | White |
Peptide Purity | 98.4% |
Molecular Formula | C35H49N10O18P1 |
Molecular Mass | 928.8 |
CAS NO. | 62568-57-4 |
Storage Guidelines | Phospho DSIP will remain stable at room temperature for up to 90 days. Ideally it should be stored in a freezer at or below -9C. DSIP should be refrigerated after reconstitution. |
Important Notification: All of our products and services listed in this website are for research or production use only, not for direct human use.
related products:
GHRP-6
GHRP-2